| Scale Names | Number of Items | Mean Item Intercorrelation |
Coefficient Alpha | Correlation | Scoring Key | |||
| IPIP | Original Scale |
IPIP | Original Scale |
IPIP | Original Scale |
IPIP vs. Original Scale |
||
| Cognitive Failures (Broadbent et al., 1982) | 6 + 4=10 | 25 + 0=25 | .27 | .25 | .79 | .89 | .63 [.75] | Key |
| BIDR (Paulhus, 1991) | ||||||||
| ---Impression Management | 10 + 10=20 | 10 + 10=20 | .20 | .18 | .82 | .82 | .79 [.96] | Key |
| ---Self-Deception | 5 + 5=10 | 10 + 10=20 | .29 | .10 | .80 | .68 | .73 [.99] | Key |
| Locus of Control (Levenson, 1981) | ||||||||
| ---Internality [I] | 6 + 4=10 | 8 + 0=8 | .20 | .17 | .71 | .58 | .53 [.83] | Key |
| ---Powerful Others [P] | 6 + 4=10 | 8 + 0=8 | .31 | .26 | .81 | .72 | .53 [.69] | Key |
| ---Chance [C] | 6 + 4=10 | 8 + 0=8 | .21 | .26 | .72 | .73 | .62 [.86] | Key |
| ---Total Locus of Control (I [P + C]) | 10 + 10=20 | 8 + 16=24 | .25 | .15 | .86 | .80 | .63 [.76] | Key |
| Locus of Control (Rational Scale) | 1 + 4=5 | .24 | .61 | .59 [.84] | Key | |||
| Need for Cognition (Cacioppo & Petty, 1982) | 6 + 4=10 | 5 + 5=10 | .34 | .30 | .84 | .81 | .73 [.88] | Key |
| Obsessive-Compulsive Disorder (Foa et al., 1998) | ||||||||
| ---Need for order and cleanliness | 6 + 4=10 | 7 + 0=7 | .31 | .42 | .81 | .83 | .51 [.62] | Key |
| ---Perfectionism and intrusive thoughts | 6 + 4=10 | 9 + 0=9 | .32 | .31 | .82 | .80 | .60 [.74] | Key |
| Optimism (Scheier, Carver, & Bridges, 1994) | 4 + 6=10 | 3 + 3=6 | .39 | .44 | .86 | .82 | .69 [.82] | Key |
| Self-Consciousness (Buss, 1980) | ||||||||
| ---Private Self-Consciousness | 6 + 4=10 | 8 + 2=10 | .30 | .24 | .81 | .76 | .76 [.97] | Key |
| ---Public Self-Consciousness | 8 + 4=12 | 7 + 0=7 | .22 | .24 | .77 | .69 | .65 [.89] | Key |
| Self-Esteem (Rosenberg, 1965) | 5 + 5=10 | 5 + 5=10 | .35 | .43 | .84 | .87 | .78 [.91] | Key |
| Self-Monitoring (Snyder, 1974) | 7 + 3=10 | 13 + 12=25 | .32 | .10 | .82 | .74 | .70 [.90] | Key |
| Scale Names | Number of Items | Mean Item Intercorrelation |
Coefficient Alpha | Scoring Key | ||||
| ADHD syndrome (Span et al., 2002) | 12 + 0 = 12 | ---------------- | .23 | ---------------- | .78 | ---------------- | ---------------- | Key |
| Depression (Radloff, 1977) | 19 + 3 = 22 | ---------------- | ---------------- | .93 | ---------------- | ---------------- | Key | |
| Dissociation (Goldberg, 1999): | ||||||||
---Full Scale |
31 + 0 = 31 | .90 | Key | |||||
| ---Short Version | 17 + 0 = 17 | .89 | Key | |||||
| ---Depersonalization | 8 + 0 = 8 | .88 | Key | |||||
| ---Absorption | 8 + 0 = 8 | .75 | Key | |||||
| ---Amnesia | 5 + 0 = 5 | .69 | Key | |||||
| Hypomanic traitsb (Eckblad & Chapman, 1986): | ||||||||
---Exhibitionism |
9 + 3 = 12 | .26 | .81 | Key | ||||
| ---Mood intensity/change | 8 + 4 = 12 | .22 | .77 | Key | ||||
| Obsessive-Compulsive symptoms (Foa et al., 2002) | 12 + 0 = 12 | --- | .26 | --- | .81 | --- | --- | Key |
| Physical Attractiveness (Rational Scale) | 6 + 3 = 9 | .42 | .87 | Key | ||||
Sensation-seeking facets (Hoyle et al., 2002): |
||||||||
| ---Dangerous thrill-seeking | 8 + 2 = 10 | .40 | .86 | Key | ||||
| ---Impulsive thrill-seeking | 10 + 0 = 10 | .34 | .84 | Key | ||||
| ---Calculated thrill-seeking | 5 + 5 = 10 | .27 | .78 | Key | ||||